Free tool · Singapore
Singapore Poly GPA University Eligibility Checker
Enter your polytechnic GPA and see which NUS, NTU, SMU, SIT, SUSS and SUTD courses are within reach.
Which University Courses Can You Get Into With Your Poly GPA?
Showing 122 courses · 65 eligible · 32 borderline · 25 below
| Course | University | Cut-off GPA | Status |
|---|---|---|---|
Human Resource Management | SUSS | 3.00 | Eligible |
Social Work | SUSS | 3.00 | Eligible |
Early Childhood Education | SUSS | 3.00 | Eligible |
Mechanical Engineering | SIT | 3.10 | Eligible |
Electrical Power Engineering | SIT | 3.10 | Eligible |
Civil Engineering | SIT | 3.10 | Eligible |
Sustainable Infrastructure Engineering | SIT | 3.10 | Eligible |
Marketing | SUSS | 3.10 | Eligible |
Logistics & Supply Chain | SUSS | 3.10 | Eligible |
Communication | SUSS | 3.10 | Eligible |
Sport & Exercise Sciences | SUSS | 3.10 | Eligible |
Information Technology | SUSS | 3.10 | Eligible |
Information & Communications Tech | SIT | 3.20 | Eligible |
Chemical Engineering | SIT | 3.20 | Eligible |
Hospitality Business | SIT | 3.20 | Eligible |
Food Technology | SIT | 3.20 | Eligible |
Naval Architecture & Marine Engineering | SIT | 3.20 | Eligible |
Business Analytics | SUSS | 3.20 | Eligible |
Civil Engineering | NUS | 3.30 | Eligible |
Project & Facilities Management | NUS | 3.30 | Eligible |
Civil Engineering | NTU | 3.30 | Eligible |
Environmental Engineering | NTU | 3.30 | Eligible |
Software Engineering | SIT | 3.30 | Eligible |
Nursing | SIT | 3.30 | Eligible |
Pharmaceutical Engineering | SIT | 3.30 | Eligible |
Aerospace Engineering | SIT | 3.30 | Eligible |
Accountancy | SUSS | 3.30 | Eligible |
Finance | SUSS | 3.30 | Eligible |
Environmental Engineering | NUS | 3.40 | Eligible |
Materials Science & Engineering | NUS | 3.40 | Eligible |
Industrial & Systems Engineering | NUS | 3.40 | Eligible |
Chemistry | NUS | 3.40 | Eligible |
Physics | NUS | 3.40 | Eligible |
History | NUS | 3.40 | Eligible |
Social Work | NUS | 3.40 | Eligible |
Real Estate | NUS | 3.40 | Eligible |
Nursing | NUS | 3.40 | Eligible |
Materials Engineering | NTU | 3.40 | Eligible |
Chemistry & Biological Chemistry | NTU | 3.40 | Eligible |
Physics & Applied Physics | NTU | 3.40 | Eligible |
Environmental Earth Systems Science | NTU | 3.40 | Eligible |
English Literature | NTU | 3.40 | Eligible |
History | NTU | 3.40 | Eligible |
Accountancy | SIT | 3.40 | Eligible |
Psychology | SUSS | 3.40 | Eligible |
Mechanical Engineering | NTU | 3.45 | Eligible |
Food Science & Technology | NTU | 3.45 | Eligible |
Sociology | NTU | 3.45 | Eligible |
Sport Science & Management | NTU | 3.45 | Eligible |
Mechanical Engineering | NUS | 3.50 | Eligible |
Electrical Engineering | NUS | 3.50 | Eligible |
Biomedical Engineering | NUS | 3.50 | Eligible |
Life Sciences | NUS | 3.50 | Eligible |
Mathematics | NUS | 3.50 | Eligible |
Food Science & Technology | NUS | 3.50 | Eligible |
Environmental Studies | NUS | 3.50 | Eligible |
English Literature | NUS | 3.50 | Eligible |
Geography | NUS | 3.50 | Eligible |
Electrical & Electronic Engineering | NTU | 3.50 | Eligible |
Chemical & Biomolecular Engineering | NTU | 3.50 | Eligible |
Bioengineering | NTU | 3.50 | Eligible |
Biological Sciences | NTU | 3.50 | Eligible |
Mathematical Sciences | NTU | 3.50 | Eligible |
Engineering Systems & Design | SUTD | 3.50 | Eligible |
Engineering Product Development | SUTD | 3.50 | Eligible |
Design in User Experience | SIT | 3.30(Indicative) | Borderline |
NIE Education (BA/BSc Ed) | NTU | 3.40(Indicative) | Borderline |
Computer Science in Real-Time Interactive Sim | SIT | 3.40(Indicative) | Borderline |
Landscape Architecture | NUS | 3.50(Indicative) | Borderline |
Integrative Studies | SMU | 3.50(Indicative) | Borderline |
Dietetics & Nutrition | SIT | 3.50(Indicative) | Borderline |
Architecture & Sustainable Design | SUTD | 3.50(Indicative) | Borderline |
Chemical Engineering | NUS | 3.55 | Borderline |
Statistics | NUS | 3.55 | Borderline |
Sociology | NUS | 3.55 | Borderline |
Industrial Design | NUS | 3.55(Indicative) | Borderline |
Aerospace Engineering | NTU | 3.55 | Borderline |
Public Policy & Global Affairs | NTU | 3.55 | Borderline |
Social Sciences | SMU | 3.55 | Borderline |
Diagnostic Radiography | SIT | 3.55(Indicative) | Borderline |
Radiation Therapy | SIT | 3.55(Indicative) | Borderline |
Engineering (Common) | NUS | 3.60 | Borderline |
Political Science | NUS | 3.60 | Borderline |
Architecture | NUS | 3.60(Indicative) | Borderline |
Art, Design & Media | NTU | 3.60(Indicative) | Borderline |
Economics | SMU | 3.60 | Borderline |
Occupational Therapy | SIT | 3.60(Indicative) | Borderline |
Physiotherapy | SIT | 3.70(Indicative) | Borderline |
Law (graduate-entry) | SUSS | 3.70(Indicative) | Borderline |
Design & Artificial Intelligence | SUTD | 3.70(Indicative) | Borderline |
Computing & Law | SMU | 3.75(Indicative) | Borderline |
Pharmacy | NUS | 3.85(Indicative) | Borderline |
Law | SMU | 3.90(Indicative) | Borderline |
Law (LLB) | NUS | 3.95(Indicative) | Borderline |
Dentistry (BDS) | NUS | 3.95(Indicative) | Borderline |
Medicine (MBBS) | NUS | 3.98(Indicative) | Borderline |
Medicine (LKCMedicine) | NTU | 3.98(Indicative) | Borderline |
Pharmaceutical Science | NUS | 3.70 | Below cut-off |
Economics | NUS | 3.70 | Below cut-off |
Communications & New Media | NUS | 3.70 | Below cut-off |
Economics | NTU | 3.70 | Below cut-off |
Philosophy, Politics & Economics | NTU | 3.70 | Below cut-off |
Business Management | SMU | 3.70 | Below cut-off |
Accountancy | SMU | 3.70 | Below cut-off |
Information Systems | SMU | 3.70 | Below cut-off |
Computer Science & Design | SUTD | 3.70 | Below cut-off |
Psychology | NUS | 3.75 | Below cut-off |
Computer Engineering | NTU | 3.75 | Below cut-off |
Communication Studies | NTU | 3.75 | Below cut-off |
Psychology | NTU | 3.75 | Below cut-off |
Computer Science | SMU | 3.75 | Below cut-off |
Information Systems | NUS | 3.80 | Below cut-off |
Accountancy | NTU | 3.80 | Below cut-off |
Accountancy | NUS | 3.82 | Below cut-off |
Data Science & Analytics | NUS | 3.85 | Below cut-off |
Business Administration | NUS | 3.85 | Below cut-off |
Information Security | NUS | 3.85 | Below cut-off |
Business (Nanyang Business School) | NTU | 3.85 | Below cut-off |
Computer Science | NTU | 3.90 | Below cut-off |
Data Science & AI | NTU | 3.90 | Below cut-off |
Business Analytics | NUS | 3.93 | Below cut-off |
Computer Science | NUS | 3.95 | Below cut-off |
Cut-offs last updated: October 2025 (AY2025/26 intake). Figures are based on historical data and community-reported intakes. Official cut-offs are determined by universities annually after admissions close — always verify on the university's admissions page.
Co-curricular activities
Leadership roles, sustained commitment and competition results count more than the number of CCAs.
Portfolio
For design and architecture, curate 8–12 strongest pieces with process work — not just final renders.
Personal statement
Be specific about why this course and how your diploma projects led you there. Avoid generic passion-statements.
Work & internship
Relevant internships and IWSP attachments strengthen Discretionary Admission applications.